HOW WELL DOES PERSIST YIELD IN THE SOUTH?
    Persist Main Page

  - Buy Persist

  - Breeding History

  - Testimonials

  - Persist Links

  - Photo Gallery

 

  Research Data

  - Persistence Data

  - Grazing Data

  - Forage Yields - TN

  - Forage Yields - KY

  - Forage Yields - NE

  - Nutrition Data

  - Maturity Data

  - Vigor Data

  - Calf Study

 

 

 

 

YIELD DATA FROM KNOXVILLE, TN - 1990 THRU 1994

 

In the fall of 1989 a forage trial study was planted at Knoxville, TN where dry mater yield data, by individual cutting date was obtained for five years. The test included Persist (called Syn-2 at the time), and six commercially grown cultivars.

 

SUMMARY:

Yields of Persist exceeded that of the mean every year.  Of particular significance was its superior performance in the last two years of the trial - indicating longer persistence than the other cultivars.  Additionally, Persist was almost always the highest yielding variety during the last two or three cuts.

TENNESSEE TRIAL UPDATE:
In 2007 new hay trials were established at Crossville and Spring Hill. While the first year data shows Persist posting higher yield scores over Endurance, Benchmark Plus, Ambrosia, Olympia, Shiloh II, and Barlemas, we will likely wait until two or three years of data are available before posting. In the meantime, click here to see the results.

 

1990-94 Dry Matter Yields - Knoxville, Tennessee

Five-Year Summary

Cultivar 1990 1991 1992 1993 1994 Ave. 5-yr Total
Persist 6,676* 5,995* 5,451 6,746* 6,258* 6,225* 31,126*
Potomac 6,077 5,185 5,003 6,325 5,896 5,697 28,486
Rancho 5,921 5,497 5,195 6,338 4,788 5,548 27,739
Ambassador 6,355 5,456 5,584* 5,086 5,359 5,568 27,840
Shiloh 6,509 5,755 5,130 5,749 5,557 5,740 28,700
Green's Exp. 6,003 4,884 5,178 6,161 5,085 5,462 22,875
standard error 104.7 13.8 75.2 201.1 188.3 85.7 -

  *highest score

 

INDIVIDUAL YEAR RESULTS:

If you are really interested in how Persist pulls away from the pack over time, scan through the next five tables and notice its performance compared to the other varieties in the trial.  Also take note of the later cuttings.  Persist is almost always on top!

Dry Matter Yields - Knoxville, Tennessee

1990 Harvest

Cultivar Apr 5 May 15 Jun 13 Jul 18 Aug 24 Nov 15 Total
Persist 1782 1481 617 353 1132* 1311* 6676*
Potomac 1776 1326 609 339 957 1070 6077
Rancho 1630 1577* 604 435 882 793 5921
Ambassador 1799 1456 616 384 1101 999 6354
Shiloh 1824* 1354 652* 386* 1106 1187 6509
Green's Exp. 1639 1480 564 348 854 1018 6003
standard error 29.2 32.1 10.6 13.0 36.3 62.9 104.7

  *highest score

 

Dry Matter Yields - Knoxville, Tennessee

1992 Harvest

Cultivar Apr 23 May 26 Sept 11 Total
Persist 1881 857 2706 5451
Potomac 1672 770 2561 5003
Rancho 1373 1024* 2797 5195
Ambassador 1802 895 2887* 5584*
Shiloh 1823 680 2627 5130
Green's Exp. 1683 851 2644 5177
standard error 77.3 46.0 50.7 75.3

  *highest score

 

Dry Matter Yields - Knoxville, Tennessee

1991 Harvest

Cultivar Apr 18 May 21 Jun 28 Aug 23 Sept 24 Total
Persist 1934 923 1985* 420* 733* 5995
Potomac 1858 779 1706 235 607 5184
Rancho 1842 947* 1882 183 644 5497
Ambassador 2013 792 1852 179 618 6456
Shiloh 2049* 850 1982 219 659 5755
Green's Exp. 1575 906 1533 153 717 4884
standard error 58.6 24.8 61.1 34.2 18.5 137.8

  *highest score

Dry Matter Yields - Knoxville, Tennessee

1994 Harvest

Cultivar May 13 Aug 25 Dec 13 Total
Persist 4160* 1602 496* 6258*
Potomac 3375 2087* 434 5896
Rancho 2692 1665 431 4788
Ambassador 3550 1505 304 5359
Shiloh 3586 1509 412 5557
Green's Exp. 2819 1693 573 5085
standard error 212.0 98.5 39.7 188.1

  *highest score

 

Dry Matter Yields - Knoxville, Tennessee

1993 Harvest

Cultivar Apr 30 May 26 Sep 10 Nov 12 Total
Persist 1553 528 3459* 1206* 6746*
Potomac 1467 521 3257 1080 6325
Rancho 1022 1150* 2990 1176 6338
Ambassador 1521 502 2173 890 5086
Shiloh 1436 547 2876 1090 5749
Green's Exp. 1232 868 2724 1337 6161
standard error 98.4 100.5 158.8 52.1 201.1

  *highest score

 

   

Copyright © 2005 Smith Seed Services